Home > Global foreign direct investment to shrink by 5-15pc: U.N. trade body forecasts
Global foreign direct investment to shrink by 5-15pc: U.N. trade body forecasts
Info
Access Option
News Date
09 March,2020 09:47 am
Newspaper
Dunya News
Newspaper Country
Pakistan
Newspaper Languages
en, ur
ARI ID
1681215270206
Keywords
Global foreign direct investment shrink 5-15pc U.N. trade body forecasts FDI UNCTAD automotive industry
Similar
Similar News
Showing 1 to 20 of 100 entries
Headline | Date | News Paper | Country |
09 March,2020 09:47 am | Pakistan | ||
January 21, 2020 | Pakistan | ||
2020-03-08 | Pakistan | ||
October 18, 2020 | Pakistan | ||
01 June,2009 06:46 pm | Pakistan | ||
2020-10-17T15:58:14+05:00 | Pakistan | ||
2019-12-17 | Pakistan | ||
June 21, 2023 02:30 PM | Pakistan | ||
2021-08-21 | Pakistan | ||
15-Aug-2018 | Pakistan | ||
20 July,2016 07:22 pm | Pakistan | ||
2017-07-18T18:53:40+05:00 | Pakistan | ||
2019-11-05T17:10:31+05:00 | Pakistan | ||
10:42 AM, 18 Apr, 2018 | Pakistan | ||
2023-09-15 | Pakistan | ||
17 January,2017 01:10 pm | Pakistan | ||
23-Aug-2020 | Pakistan | ||
January 16, 2019 | Pakistan | ||
2023-06-26 | Pakistan | ||
May 21, 2019 | Pakistan | ||
Headline | Date | News Paper | Country |
Showing 1 to 20 of 100 entries
Similar Articles
Loading...
Similar Article Headings
Loading...
Similar Books
Loading...
Similar Chapters
Loading...
Similar Thesis
Loading...